What actually changed?
• More accepted tests (now nine): C1 Advanced (Cambridge), CELPIP General, IELTS Academic & General Training, LanguageCert Academic, MET (Michigan English Test), OET, PTE Academic, TOEFL iBT.
• Score benchmarks updated across providers to align levels (Vocational, Competent, Proficient, Superior). C1 Advanced is not accepted for Vocational English, and MET is not accepted for Superior English.
• Passport exemptions remain for UK, USA, Canada, New Zealand, Republic of Ireland (no test needed in many cases).
• No fully online/at-home tests are accepted. Tests must be taken at secure centres.
• IELTS One Skill Retake (OSR) is accepted except for subclasses 476, 482 and 485 (those require scores from one sitting).

Accepted English Tests
Student visa (Subclass 500): current minimums
If you’re not doing extra English (ELICOS) or a listed pathway, you must meet Column 2 below. Lower minimums apply with 10–20 weeks ELICOS or approved pathways
| Test | Minimum Score |
|---|---|
| IELTS Academic or General | Average 6.0 |
| PTE Academic | Overall 47 |
| TOEFL iBT | Total 67 |
| OET | Overall 1210 |
| CELPIP General | Overall 7 |
| LanguageCert Academic | Overall 61 |
| MET | Overall 53 |
| C1 Advanced | Minimum (overall 161) but not for the 10/20-week ELICOS concessions |
Temporary Graduate (Subclass 485): Current minimums
Scores below must be met in one sitting (OET has its own rules) and the test must be within 1 year before you apply.
| Test | Listening | Reading | Writing | Speaking | Overall |
|---|---|---|---|---|---|
| IELTS (Academic or General) | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 |
| TOEFL iBT | 12 | 12 | 14 | 17 | 81 |
| PTE Academic | 40 | 42 | 41 | 39 | 55 |
| OET | 260 | 280 | 260 | 310 | 1310 |
| LanguageCert Academic | 49 | 54 | 56 | 62 | 67 |
| MET | 53 | 51 | 51 | 43 | 58 |
| CELPIP General | 6 | 6 | 6 | 6 | 8 |
When a visa asks for Functional, Vocational, Competent, Proficient or Superior English, the new benchmark table applies.
Competent English – Minimum Score Requirements
To satisfy the Competent English level, applicants must achieve the following minimum scores:
| Test | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| IELTS | 6 | 6 | 6 | 6 |
| PTE Academic | 47 | 48 | 51 | 54 |
| C1 Advanced | 163 | 163 | 170 | 179 |
| TOEFL iBT | 16 | 16 | 19 | 19 |
| OET | 290 | 310 | 290 | 330 |
| CELPIP General | 7 | 7 | 7 | 7 |
| LANGUAGECERT Academic | 57 | 60 | 64 | 70 |
| MET | 56 | 55 | 57 | 48 |
Functional English
Purpose: Demonstrate basic English proficiency through education or testing.
Test score requirements (valid for 12 months):
| Test | Minimum Score |
|---|---|
| IELTS | Average band score of 4.5 |
| TOEFL iBT | Total score of 26 |
| PTE Academic | Overall score of 24 |
| LANGUAGECERT Academic | Overall score of 38 |
| MET | Overall score of 38 |
| CELPIP General | Overall score of 5 |
| OET | Overall score of 1020 |
The test must be taken within the 12 months immediately before the relevant nomination or visa application is lodged, or on or after the date the application is lodged.
Vocational English
Required for certain skilled and employer-sponsored visas.
**Minimum score in each component (Listening, Reading, Writing, Speaking):
| TEST | LISTENING | READING | WRITING | SPEAKING |
|---|---|---|---|---|
| IELTS | 5 | 5 | 5 | 5 |
| TOEFL iBT | 8 | 8 | 9 | 14 |
| PTE Academic | 33 | 36 | 29 | 24 |
Proficient English
General Skilled Migration (GSM) applicants claiming 10 points for English.
Minimum score in each component (Listening, Reading, Writing, Speaking):
| TEST | LISTENING | READING | WRITING | SPEAKING |
|---|---|---|---|---|
| IELTS | 7 | 7 | 7 | 7 |
| TOEFL iBT | 22 | 22 | 26 | 24 |
| PTE Academic | 58 | 59 | 69 | 76 |
| OET | 350 | 360 | 380 | 360 |
| C1 Advanced | 175 | 179 | 193 | 194 |
| CELPIP General | 9 | 8 | 10 | 8 |
| LANGUAGECERT Academic | 67 | 71 | 78 | 82 |
| MET | 61 | 63 | 74 | 59 |
Superior English
Purpose: For GSM applicants claiming 20 points for English.
Minimum score in each component (Listening, Reading, Writing, Speaking):
| TEST | LISTENING | READING | WRITING | SPEAKING |
|---|---|---|---|---|
| IELTS | 7 | 7 | 7 | 7 |
| TOEFL iBT | 22 | 22 | 26 | 24 |
| PTE Academic | 58 | 59 | 69 | 76 |
| OET | 350 | 360 | 380 | 360 |
| C1 Advanced | 175 | 179 | 193 | 194 |
| CELPIP General | 9 | 8 | 10 | 8 |
| LANGUAGECERT Academic | 67 | 71 | 78 | 82 |
| MET | 61 | 63 | 74 | 59 |
From 14 December 2022, IELTS One Skill Retake (OSR) became available for eligible test takers. OSR allows candidates to retake one component for reading, writing, speaking, or listening once only. For Australian visa applications, the Department accepts IELTS results that include an OSR, except for subclasses 476, 482, and 485, which require scores from a single sitting
Who doesn’t need a test?
Holders of valid passports from UK, USA, Canada, New Zealand, Republic of Ireland are generally exempt from English testing (visa-specific rules still apply for claiming points, etc.). To claim Proficient or Superior English points under GSM, you must sit an English test, regardless of your nationality.



